Turkey, Earth | |
---|---|
Climate/Terrain | Plane of Earth, Underground |
Frequency | Very Rare |
Organization | Flock |
Activity Cycle | Day |
Diet | Omnivore |
Intelligence | Semi (2-4) |
Treasure | Nil |
Alignment | Neutral |
No. Appearing | 1-6 |
Armor Class | 5 |
Movement | 12 br 9 |
Hit Dice | 5+5 |
Thac0 | 15 |
No. of Attacks | 1 |
Damage/ Attack | 1-8 |
Special Attack | Spells |
Special Defense | Immune to Earth Damage |
Magic Resistance | Nil |
Size | S (4' + tall) |
Morale | Elite (13-14) |
XP Value | 1,400 |
A blog for the Dark Sun Setting.
All rules presented are for the AD&D 2e rules system, or For Gold & Glory by God Emperor Games.
If you find this site useful, please leave a comment.
Collections
▼
Thursday, November 28, 2024
Turkey, Earth
In honor of Thanksgiving, the United States holiday, I gave stats for the Athasian Turkey, which is mentioned in the Veiled Alliance sourcebook. This year, I present the earth aspected form of the terrible beast.Happy Thanksgiving!