There is no inherent problem with this, although the flavor text often doesn't fit with the Dark Sun setting. My goal is to list the various monsters that "don't fit" and rewrite their flavor text to make them fit, or make them more interesting.
Since there are no rhinoceros' on Athas, I renamed the rhinoceros beetle the braxat beetle and made some minor alterations.
Beetle, Giant
| Bombardier | Boring | Fire | Braxat | Stag | Silt | |
|---|---|---|---|---|---|---|
| Climate/Terrain | Forest | Forest | Any Land | Any Land | Forest | Silt Sea |
| Frequency | Common | Common | Common | Uncommon | Common | Uncommon |
| Organization | Solitary | Solitary | Solitary | Solitary | Solitary | Solitary |
| Activity Cycle | Day | Night | Night | Any | Any | Any |
| Diet | Carnivore | Omnivore | Omnivore | Omnivore | Herbivore | Omnivore |
| Intelligence | Non (0) | Animal (1) | Non (0) | Non (0) | Animal (1) | Non (0) |
| Treasure | Nil | C,R,S,T | Nil | Nil | Nil | Nil |
| Alignment | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral |
| No. Appearing | 3-12 | 3-18 | 3-12 | 1-6 | 2-12 | 1-12 |
| Armor Class | 4 | 3 | 4 | 2 | 3 | 3 |
| Movement | 9 | 6 | 12 | 6 | 6 | 3/9 |
| Hit Dice | 2+2 | 5 | 1+2 | 12 | 7 | 4 |
| Thac0 | 19 | 15 | 19 | 9 | 13 | 17 |
| No. of Attacks | 1 | 1 | 1 | 2 | 3 | 1 |
| Damage/ Attack | 2-12 | 5-20 | 2-8 | 3-18/2-16 | 4-16/1-10/1-10 | 3-18 |
| Special Attack | Acid Cloud | Nil | Nil | Nil | Nil | Nil |
| Special Defense | Fire Cloud | Nil | Nil | Nil | Nil | Nil |
| Magic Resistance | Nil | Nil | Nil | Nil | Nil | Nil |
| Size | S (4' long) | L (9' long) | S (2½' long) | L (12' long) | L (10' long) | M (6'long) |
| Morale | Elite (13) | Elite (14) | Steady (12) | Elite (14) | Elite (13) | Elite (14) |
| XP Value | 120 | 175 | 35 | 4,000 | 975 | 120 |






