There is no inherent problem with this, although the flavor text often doesn't fit with the Dark Sun setting. My goal is to list the various monsters that "don't fit" and rewrite their flavor text to make them fit.
| Bulette | Bulette, Magma | |
|---|---|---|
| Climate/Terrain | Any Underground | Any Underground |
| Frequency | Very Rare | Very Rare |
| Organization | Solitary | Solitary |
| Activity Cycle | Any | Any |
| Diet | Carnivore | Carnivore |
| Intelligence | Animal (1) | Animal (1) |
| Treasure | Nil | Nil |
| Alignment | Neutral | Neutral |
| No. Appearing | 1-2 | 1 |
| Armor Class | -2/4/6 | -2/4/6 |
| Movement | 14 (3) | 14 (3) |
| Hit Dice | 9 | 9 |
| Thac0 | 11 | 11 |
| No. of Attacks | 3 | 3 |
| Damage/ Attack | 4-48/3-18/3-18 | 4-48/3-18/3-18 |
| Special Attack | 8' jump | 8' jump, Breath Weapon |
| Special Defense | Nil | Immunity to Fire & Magma |
| Magic Resistance | Nil | Nil |
| Size | L (9 1/2' tall. 12' long) | L (9 1/2' tall. 12' long) |
| Morale | Steady (11) | Steady (11) |
| XP Value | 4,000 | 7,000 |






